Description
| Specification | Details |
|---|---|
| Model | MZ546 |
| SKU | 7422302 |
| Power | 60V lithium-ion |
| Battery package | 2 × 20Ah + 2 × 8Ah + 2 × 4Ah |
| Total battery capacity | 3,840 Wh |
| Charger | 1.5 kW wall charger |
| Full recharge | Under 3.5 hours |
| Cutting width | 54 in |
| Deck | Fabricated steel |
| Deck thickness | 10-gauge |
| Cutting height | 1.5–4.5 in |
| Height positions | 14 |
| Maximum speed | 8 mph |
| Blade speed | Up to 18,399 FPM |
| Drive motors | High-torque brushless hub motors |
| Coverage | Up to 3.5 acres/charge |
| Runtime | Up to 85 minutes |
| Slope capability | Up to 15° |
| Front tires | 13 in |
| Rear tires | 22 in |
| Weight | 767 lb |
| Display | Digital LCD |
| Rear dump bed | 200-lb capacity |
| Tow capacity | Up to 300 lb |
| Hitch | Front 2″ receiver + rear hitch |
| Discharge | Side discharge |
| Warranty | 4-year tool & battery limited warranty |






