Description
| Specification | Details |
|---|---|
| Model | STIHL FS 561 C-EM |
| Type | Professional Gas Clearing Saw / Brushcutter |
| Engine | STIHL 2-MIX |
| Displacement | 57.1 cc / 3.5 cu. in. |
| Power | 2.8 kW / 3.8 HP |
| Fuel Tank | 33.5 fl oz |
| Cutting Swath | 22 in / 560 mm |
| Dry Weight | 22.5 lb / 10.2 kg |
| Engine Management | STIHL M-Tronic |
| Starting System | STIHL ErgoStart |
| Handle | Bike handle / ADVANCE Grip |
| Anti-Vibration | STIHL anti-vibration system |
| Shaft | Reinforced 38 mm shaft |
| Cutting Attachments | Mowing heads, grass blades and circular saw blades |
| Intended Use | Professional landscaping, forestry and heavy brush clearing |






