Description
| Specification | Details |
|---|---|
| Model | GOAT A2000 LiDAR PRO |
| Recommended Lawn Area | Up to 1/2 acre |
| Navigation | HoloScope 360 Dual-LiDAR |
| Positioning Accuracy | Up to 2 cm |
| Edge Trimming | Built-in TruEdge Trimmer |
| Cutting Width | Dual blade discs |
| Cutting Height | 1.18–3.54 in |
| Height Adjustment | Electric |
| Mowing Efficiency | Up to 400 m²/h |
| Maximum Slope | 50% / 27° |
| Obstacle Crossing | Up to 4 cm |
| Obstacle Detection | AIVI 3D Vision + 3D ToF LiDAR |
| Obstacle Types | 200+ types |
| Battery | 32V platform, 3.0Ah |
| Charging Time | Approx. 50 minutes |
| Water Resistance | IPX6 |
| Boundary Wire | Not required |
| Mapping | Automatic or remote mapping |
| App | ECOVACS app |
| Multi-Zone | Yes |






