Description
| Specification | Details |
|---|---|
| Model | XT2 SLX50 |
| Model Number | 13B5A2TLA10 |
| Engine | Kohler 7000 Series HD |
| Engine Model | KT724 |
| Engine Power | 24 HP |
| Displacement | 747 cc |
| Cylinders | Twin-cylinder |
| Starting System | Electric |
| Fuel Capacity | 3.0 gal / 11.36 L |
| Transmission | Tuff Torq K46 hydrostatic |
| Drive Control | Foot pedal |
| Forward Speed | 5.5 MPH |
| Reverse Speed | 3 MPH |
| Cutting Width | 50 inches |
| Deck Construction | Fabricated |
| Deck Material | 11-gauge steel |
| Blades | 3 |
| Cutting Height | 1–4 inches |
| Cutting Positions | 12 |
| PTO | Electric |
| Deck Wash | Yes |
| Turning Radius | 16 inches |
| Cruise Control | Yes |
| Seat | 15-inch high-back |
| Armrests | Yes |
| Rear Tires | 22 × 9.5-12 |
| Front Tires | 16 × 6.5-8 |
| Headlights | Dual LED |
| Tow Hitch | Yes |
| Hour Meter | Yes |
| Cup Holder | Yes |






