Description
| Specification | Details |
|---|---|
| Model | LZS801GKA72RA1 |
| Engine | Kawasaki FX801V V-Twin |
| Displacement | 852 cc |
| Rated power | 26.5 HP @ 3,750 RPM |
| Deck width | 72 inches |
| Deck type | Full-floating UltraCut Rear Discharge Series 4 |
| Deck construction | 7-gauge high-strength alloy |
| Blades | 3 × 24.5″ |
| Cutting height | 1–5.5 inches |
| Adjustment | 0.25″ increments |
| Transmission | Hydrostatic Hydro-Drive |
| Forward speed | 10 mph |
| Reverse speed | 6 mph |
| Fuel capacity | 12 gallons |
| Front tires | 13 × 6.5-6 |
| Rear tires | 24 × 12-12 |
| Length | 86.1 inches |
| Width | 78.2 inches |
| Height | 70.5 inches |
| Weight | 1,359 lb |
| Starter | Electric |
| ROPS | 2-post foldable |
| Drive | Two Parker unitized pump/wheel-motor systems |






