Description
| Specification | Details |
|---|---|
| Model | GOAT A3000 LiDAR PRO |
| Recommended Lawn Area | Up to 3,000 m² / 0.75 acre |
| Navigation | Multiline LiDAR / Dual-LiDAR |
| Obstacle Avoidance | 3D ToF + AI Camera + LiDAR |
| Cutting Width | 33 cm / 12.99″ |
| Cutting Height | 30–90 mm / 1.18–3.54″ |
| Cutting Height Adjustment | Electric, app controlled |
| Cutting Blades | Dual blade discs |
| Blade Speed | 3,000 RPM |
| Mowing Efficiency | 250–400 m²/hour |
| Battery | 32V Lithium-ion, 7.5Ah |
| Charging Time | Approx. 70 minutes |
| Mowing Time/Charge | Up to 160 minutes |
| Maximum Slope | 50% / 27° |
| Edge Trimming | Integrated TruEdge trimmer, approximately 0 cm |
| Trimmer Speed | 8,500 RPM |
| Barrier Crossing | Up to 4 cm |
| Obstacle Detection | 200+ types |
| Water Resistance | IPX6 mower / IPX4 charging station |
| Mower Weight | 18.3 kg / 40.3 lb |
| Mower Dimensions | 680 × 583 × 336 mm with trimmer |
| Noise | 62 dBA mower / 82 dBA trimmer |
| Connectivity | Mobile app with mapping, scheduling and multi-area management |
| Boundary Wires | Not required |






