Description
| Specification | Details |
|---|---|
| Brand | Mammotion |
| Model | LUBA 3 AWD 3000 |
| Model Year | 2026 |
| Type | Robotic Lawn Mower |
| Drive System | All-Wheel Drive (AWD) |
| Maximum Lawn Area | 3,000 m² / about 0.74 acre |
| Maximum Slope | 80% / 38.6° |
| Navigation | 360° LiDAR + NetRTK + Dual AI Cameras |
| LiDAR Detection Range | Up to 70 m |
| Cutting Width | 40 cm / 15.7 in |
| Cutting System | Dual cutting discs |
| Cutting Blades | 6 rotating blades per disc |
| Cutting Motor | 165 W |
| Battery | 21.6 V, 12 Ah |
| Mowing Efficiency | Up to 500 m²/hour |
| Runtime | Up to about 175 minutes |
| Charging Time | About 120 minutes |
| Zones | Up to 30 |
| Connectivity | Wi-Fi, Bluetooth, 4G |
| Water Resistance | IPX6 |
| Dimensions | 690 × 533 × 279 mm |
| Weight | Approx. 19 kg / 42 lb |






