Description
| Specification | Details |
|---|---|
| Brand | MAMMOTION |
| Model | LUBA 3 AWD 3000 |
| Year | 2026 |
| Type | AWD Robotic Lawn Mower |
| Recommended Lawn Area | Up to 3,000 m² / 0.75 acre |
| Maximum Slope | 80% / 38.6° |
| Drive | All-Wheel Drive |
| Navigation | 360° LiDAR + NetRTK + Dual-Camera AI Vision |
| Boundary System | Wire-free virtual boundaries |
| Cutting Width | Approx. 15.7 in |
| Cutting Height | 1.0–2.7 in standard version; high version 2.2–4.0 in |
| Battery | Up to 15 Ah depending on configuration |
| Runtime | Up to 215 minutes depending on configuration |
| Water Resistance | IPX6 |
| Connectivity | Wi-Fi, Bluetooth and 4G |
| Weight | Approx. 41–42 lb |
| Multi-Zone Management | Up to 50 zones on the current product information |






