Description
| Specification | Details |
|---|---|
| Brand | MAMMOTION |
| Model | LUBA 3 AWD 3000 |
| Type | Robotic Lawn Mower |
| Maximum Lawn Area | 3,000 m² / 0.74 acre |
| Drive System | All-Wheel Drive (AWD) |
| Maximum Slope | 80% / 38.6° |
| Navigation | 360° LiDAR + NetRTK + Dual-Camera AI Vision |
| LiDAR Range | Up to 70 m |
| Multi-Zone Management | Up to 30 zones |
| No-Go Zones | Yes, configurable through the app |
| Cutting Width | 400 mm / 15.7 in |
| Cutting Height | 25–70 mm / 1–2.76 in |
| Cutting Discs | 2 |
| Blades | 6 pivoting blades per disc |
| Cutting Motor | 165 W per cutting disc |
| Battery | 21.6 V, 12 Ah |
| Mowing Time | Up to 175 minutes |
| Charging Time | Approx. 120 minutes |
| Mowing Efficiency | Up to 500 m²/hour |
| Water Resistance | IPX6 |
| Connectivity | Wi-Fi, Bluetooth & 4G |
| Dimensions | 690 × 533 × 279 mm |
| Weight | Approx. 19 kg / 42 lb |






