Description
| Specification | Details |
|---|---|
| Model | MAMMOTION LUBA 3 AWD 3000H |
| Mower Type | Robotic / autonomous lawn mower |
| Navigation | Tri-Fusion: 360° LiDAR + NetRTK + Dual-Camera AI Vision |
| Positioning Accuracy | Up to ±1 cm |
| LiDAR Coverage | 360° × 59° |
| LiDAR Detection Range | Up to 70 m |
| Obstacle Recognition | 300+ types of obstacles |
| Drive System | All-Wheel Drive (AWD) |
| Maximum Slope | Up to 80% / 38.6° |
| Cutting System | Dual cutting discs |
| Cutting Motors | 2 × 165W |
| Blade Speed | Up to 3,000 RPM |
| Cutting Width | 400 mm / 15.7 in |
| Battery | 21.6V 15Ah lithium battery |
| Runtime | Up to 215 minutes per charge |
| Charging | 210W fast charger |
| Water Resistance | IPX6 |
| Noise Level | ≤70 dB |
| Minimum Passage Width | Approx. 70 cm / 27.6 in |
| Mapping | Auto LiveMap + smart zone management |
| Perimeter Wire | Not required |
| App Control | Yes |
| AI Processing | 10 TOPS AI chip |
| EcoSleep Mode | Yes |






