Description
| Specification | Details |
|---|---|
| Brand | STIHL |
| Model | FS 461 C-EM |
| Type | Petrol Clearing Saw / Brushcutter |
| Engine | STIHL 2-MIX, 2-stroke |
| Displacement | 45.6 cc |
| Power | 2.2 kW / 3.0 HP |
| Cutting Circle | 20.5 in / 520 mm |
| Weight | 18.8 lb / 8.6 kg |
| Fuel Tank | 25.4 fl oz / 0.75 L |
| Engine Management | M-Tronic 3.0 |
| Starting System | ErgoStart |
| Handle | Bike handle with ADVANCE Grip |
| Cutting Head | AutoCut 46-2 |
| Standard Blade | STIHL 300-3 brush knife, depending on market |
| Harness | STIHL ADVANCE PLUS / ADVANCE Universal |
| Anti-Vibration | 4-point system |
| Fuel | Petrol + 2-stroke oil mixture |






