Description
| Specification | Details |
|---|---|
| Model | 991158 |
| Engine | Kawasaki FX730V V-Twin |
| Power | 23.5 HP |
| Displacement | 726 cc |
| Deck size | 60 inches |
| Deck construction | Fabricated ENVY™ |
| Deck material | 10-gauge steel |
| Spindles | 3 |
| Cutting height | 1.5–5 inches |
| Height positions | 15 |
| Transmission | Hydro-Gear ZT-3100 |
| Forward speed | 8 mph |
| Reverse speed | 4 mph |
| Fuel capacity | 5.1 gal |
| Starter | Electric |
| Front tires | 13 × 6.5-6 |
| Rear tires | 22 × 12-12 |
| Weight | approx. 938–953 lb |
| Length | 79–81 in |
| Width | 74.8 in chute down / 63.7 in chute up |
| Height | 49 in ROPS down / 72 in extended |
| Warranty | 4 years / 750 hours |






