Description
| Specification | Details |
|---|---|
| Model | XT2 SLX54 |
| Series | XT2 Enduro Series |
| Engine | Kohler 7000 Series HD |
| Engine Model | KT724 |
| Engine Power | 24 HP |
| Displacement | 747cc |
| Cylinders | Twin-cylinder |
| Starting System | Electric |
| Fuel Capacity | 3.0 gal / 11.36 L |
| Transmission | Tuff Torq K46 Hydrostatic |
| Drive Control | Foot pedal |
| Forward Speed | 5.5 MPH / 8.6 km/h |
| Reverse Speed | 3 MPH / 4.8 km/h |
| Cutting Width | 54 in / 137 cm |
| Deck | AeroForce fabricated |
| Deck Material | 11-gauge steel |
| Blades | 3 |
| Cutting Height | 1–4 in |
| Cutting Positions | 12 |
| PTO | Electric |
| Deck Wash | Yes |
| Turning Radius | 16 in |
| Seat | 15-in high-back with armrests |
| Cruise Control | Yes |
| Headlights | Dual LED |
| Rear Hitch | Yes |
| Rear Tires | 22 × 9.5–12 in |
| Front Tires | 16 × 6.5–8 in |
| Fuel Type | Gasoline |
| Battery | 12V, 230 CCA |
| Warranty | 3-year unlimited hours; 5-year frame; lifetime limited deck shell |






