Description
| Specification | Details |
|---|---|
| Model | 76609 |
| Series | TITAN MAX MyRIDE |
| Engine | Kawasaki FR730 V-Twin |
| Engine Power | 24 HP |
| Displacement | 726 cc |
| Deck Width | 60 in / 152 cm |
| Deck | 10-gauge IronForged® fabricated steel |
| Blades | 3 |
| Cutting Height | 1.5–5 in |
| Transmission | Hydro-Gear ZT-3100 |
| Max Forward Speed | 9 mph |
| Fuel Capacity | 7 gal / 26.5 L |
| Drive Tires | 23 × 11-12 |
| Front Tires | 13 × 6.5-6 |
| Weight | 839 lb |
| Seat | 20″ gaming-style |
| Starting | Electric |
| ROPS | Standard |
| Steering | Dual wrap-around levers |
| Blade Tip Speed | 17,852 ft/min |
| Recommended yard size | Up to about 7 acres |






