Description
| Specification | Details |
|---|---|
| Model | 13B5A2TMA10 |
| Series | XT2 Enduro |
| Cutting width | 54 in |
| Deck | AeroForce fabricated |
| Deck material | 11-gauge steel |
| Blades | 3 |
| Cutting height | 1–4 in |
| Cutting positions | 12 |
| Engine | Kohler HD twin-cylinder |
| Power | 24 HP* |
| Displacement | 725 cc |
| Fuel tank | 3 gal |
| Transmission | Hydrostatic |
| Forward speed | 5.5 mph |
| Reverse speed | 3 mph |
| Turning radius | 16 in |
| Front tires | 16 × 6.5-8 |
| Rear tires | 22 × 9.5-12 |
| Seat | 15″ high-back with armrests |
| PTO | Electric |
| Cruise control | Yes |
| Headlights | LED |
| Hitch | Rear tow hitch |






