Description
| Specification | Details |
|---|---|
| Brand | Cub Cadet |
| Model | CC30H |
| Model No. | 13CC21JDA10 |
| Type | Compact Riding Lawn Mower |
| Engine | Briggs & Stratton PowerBuilt |
| Displacement | 344cc |
| Engine Output | 10.5 HP |
| Cylinders | 1 |
| Starting System | Electric, key start |
| Fuel Tank | 1.3 gal |
| Transmission | Tuff Torq TL-200 hydrostatic |
| Forward Speed | 4 MPH |
| Reverse Speed | 2 MPH |
| Cutting Width | 30 in |
| Deck | 14-gauge stamped steel |
| Blades | 1 |
| Cutting Height | 1.5–4 in |
| Height Positions | 5 |
| Deck Wash | Yes |
| Deck Engagement | Manual |
| Turning Radius | 18 in |
| Rear Tires | 16 × 6.5-8 |
| Front Tires | 13 × 5-6 |
| Seat | 15-in high-back |
| Headlight | LED |
| Tow Hitch | Yes |
| Battery | 12V, 230 CCA |
| Warranty | 3-year limited residential |






