Description
| Specification | Details |
|---|---|
| Brand | Farmry |
| Model | MFS69 |
| Type | PTO Flail Mower |
| Working Width | 69 in |
| Overall Width | 74 in |
| Overall Length | 31 in |
| Overall Height | 32 in |
| Tractor Power | 25–65 HP |
| Hitch | Category I & II, 3-point |
| PTO Speed | 540 RPM |
| Rotor Speed | 2,340 RPM |
| Hammers | 28 heavy-duty forged flail hammers |
| Belts | 3 |
| Gearbox | Cast-iron, freewheel |
| Gearbox Rating | 50 HP |
| Weight | 644 lb including PTO shaft |
| Rear Roller | Adjustable |
| Side Skids | Height adjustable |
| Gearbox Oil | SAE90 EP Gear Oil |
| Belt Tension | Manual adjustment |






