Description
| Specification | Details |
|---|---|
| Machine Type | Mini Crawler / Track Skid Steer Loader |
| Engine Power | 23 HP |
| Engine | Gasoline engine |
| Certification | EPA Certified |
| Drive System | Rubber crawler tracks |
| Operating Style | Stand-on / walk-behind |
| Overall Length | Approx. 87 in |
| Overall Width | Approx. 41.3 in |
| Overall Height | Approx. 55.1 in |
| Track Width | Approx. 19 in |
| Bucket Width | Approx. 41.3 in |
| Bucket Capacity | Approx. 5.33 ft³ |
| Max Lifting Force | Approx. 827 lb |
| Travel Speed | Varies by configuration |
| Hydraulic System | Auxiliary hydraulic system |
| Attachment | Front loader bucket |
| Terrain | Grass, soil, gravel and uneven terrain |
| Applications | Landscaping, construction, agriculture, material handling |






