Description
| Specification | LUBA 2 AWD 3000HX |
|---|---|
| Type | Wire-free robotic lawn mower |
| Model | 3000HX |
| Recommended Lawn Area | 3,000 m² / 0.75 acre |
| Drive | All-Wheel Drive (AWD) |
| Max. Slope | 80% / 38.6° |
| Edge Slope | 45% / 24° |
| Cutting Width | 400 mm / 15.7 in |
| Cutting Height | 55–100 mm / 2.2–4 in |
| Obstacle Clearance | Up to 80 mm / 3.1 in |
| Navigation | RTK + Vision |
| Obstacle Detection | Vision + ultrasonic radar + bumper |
| Multi-Zone Management | Up to 20 zones |
| Charging Time | Approx. 120 min |
| Mowing Time | Up to 120 min per charge |
| Battery | 21.6V, 12Ah |
| Connectivity | 4G, Wi-Fi & Bluetooth |
| Voice Control | Alexa & Google Assistant |
| Rain Detection | Yes |
| Water Resistance | IPX6 mower/charging station; IPX7 RTK station |
| Noise Level | 60 dB |
| Weight | Approx. 18 kg / 39.7 lb |
| Dimensions | 690 × 513 × 303 mm |
| Cutting System | 400 mm dual-disc |
| Automatic Charging | Yes |






